About this weather station:
| Latitude: | 44° 30.05' N |
| Longitude: | 092° 43.58' W |
| Altitude: | 1046 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 58 days, 4 hours, 55 minutes
Server uptime: 58 days, 4 hours, 55 minutes
weewx v1.12.1
Today's Almanac
| Sunrise: | 05:37 |
| Transit: | 13:07 |
| Sunset: | 20:38 |
| Azimuth: | 71.7° |
| Altitude: | 10.2° |
| Right ascension: | 57.7° |
| Declination: | 20.1° |
| Solstice: | 20-Jun-2012 18:08 |
| Equinox: | 22-Sep-2012 09:48 |
| Rise: | 05:19 |
| Transit: | 12:55 |
| Set: | 20:37 |
| Azimuth: | 75.7° |
| Altitude: | 13.1° |
| Right ascension: | 52.5° |
| Declination: | 19.2° |
| New moon: | 20-May-2012 18:46 |
| Full moon: | 04-Jun-2012 06:11 |
| Phase: | New (0% full) |

